FLANDERS_SENIOR_OPEN_2024
FINAL ROUND 2 Saturday 09/11/2024 16:00 Update :
NR NAME COUNTRY GENDER BONUS LANE G1 G2 G3 G4 TOT SC TOT INC
1 STEVE D THORNTON UK M 5 5 246 231 228 228 933 953
2 VALENTIN FATU RO M 12 14 276 218 188 202 884 932
3 VERBRUGGEN GERY BE M 8 9 222 246 244 179 891 923
4 Wim van der Veen NL M 8 12 216 215 235 216 882 914
5 VALLONS ROBERT BE M 18 19 202 184 245 205 836 908
6 STEVE WILLIAMS UK M 10 17 236 206 203 216 861 901
7 ELLIS CHRIS UK M 15 11 213 190 215 221 839 899
8 INGAR GABRIELSEN NO M 18 15 204 206 212 195 817 889
9 ROBERT BRUCE UK M 6 10 185 255 222 201 863 887
10 CLIFF DEW UK M 9 16 214 218 216 199 847 883
11 UWE TSCHARKE DE M 12 20 189 222 213 208 832 880
12 FRANCOIS DEMIZIEUX FR M 11 1 224 206 192 203 825 869
13 STEVEN FLYNN UK M 11 18 241 216 168 192 817 861
14 SERGE VAN MECHELEN BE M 6 11 237 205 212 182 836 860
15 KEN BURTON WL M 26 4 202 166 174 199 741 845
16 STEVE CARNALL UK M 18 12 169 236 197 160 762 834
17 LOL ELLIS UK M 24 13 206 198 160 167 731 827
18 PEDRO GARCIA ES M 8 1 226 193 201 156 776 808
1 SUE ABELA MT F 8 228 246 237 226 937 969
2 LINDA VAN KERCKHOVE BE F 8 225 204 221 183 833 865
3 VANESSA VISSENBERG BE F 5 228 211 184 205 828 848
4 VERONIQUE PERNIAUX BE F 5 225 211 215 173 824 844
5 MARTINA BECKEL DE F 15 188 188 216 191 783 843
6 INGE HAZELEGER NL F 10 191 188 238 184 801 841
7 LILIANE VINTENS BE F 17 177 178 173 204 732 800
8 GAYE MCCULLY UK F 4 183 170 194 189 736 752
Naamloze pagina