FLANDERS_SENIOR_OPEN_2024 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GENDER | GEN RANK | GENDER | |||||||||||
F | >0 | M | |||||||||||
Update : | 9/11/2024 21:15 | ||||||||||||
GENERAL RANKING | |||||||||||||
RANK | Name | BON | CTR | gen rank | Q | RANK | Name | BON | CTR | gen rank | Q | ||
1 | LILIANE VINTENS | 17 | BE | 1366 | Q | 1 | SERGE VAN MECHELEN | 6 | BE | 1537 | Q | ||
2 | SUE ABELA | 8 | MT | 1344 | Q | 2 | STEVE CARNALL | 18 | UK | 1453 | Q | ||
3 | INGE HAZELEGER | 10 | NL | 1318 | Q | 3 | LOL ELLIS | 24 | UK | 1450 | Q | ||
4 | VERONIQUE PERNIAUX | 5 | BE | 1305 | Q | 4 | VALENTIN FATU | 12 | RO | 1422 | Q | ||
5 | LINDA VAN KERCKHOVE | 8 | BE | 1304 | Q | 5 | INGAR GABRIELSEN | 18 | NO | 1419 | Q | ||
6 | SYLVIE ROBERT | 12 | FR | 1303 | Q | 6 | CLIFF DEW | 9 | UK | 1408 | Q | ||
7 | MARTINA BECKEL | 15 | DE | 1263 | 7 | STEVE WILLIAMS | 10 | UK | 1402 | Q | |||
8 | PIIA PEARCE | 7 | EE | 1250 | 8 | STEVEN FLYNN | 11 | UK | 1391 | Q | |||
9 | GAYE MCCULLY | 4 | UK | 1244 | 9 | VALLONS ROBERT | 18 | BE | 1380 | Q | |||
10 | VANESSA VISSENBERG | 5 | BE | 1244 | 10 | UWE TSCHARKE | 12 | DE | 1379 | Q | |||
11 | KIMBERLEY OAKLEY | 11 | UK | 1219 | 11 | HERMAN PELLEGROMS | 19 | BE | 1378 | Q | |||
12 | ANGIE BROWN | 16 | UK | 1212 | 12 | PROU PIERRE | 25 | FR | 1371 | Q | |||
13 | JAN HODGE | 19 | UK | 1210 | 13 | KEN BURTON | 26 | WL | 1368 | Q | |||
14 | HILARY COOKE | 17 | UK | 1193 | 14 | Geert-Jan van Baest | 5 | NL | 1367 | Q | |||
15 | DANIELE GUIGON | 17 | FR | 1164 | 15 | STEVE D THORNTON | 5 | UK | 1366 | ||||
16 | JENNY DEW | 0 | UK | 1158 | 16 | STEVE GASTMANS | 0 | BE | 1366 | ||||
17 | MARJA VAN DIJK-UITTENBOGAARD | 13 | NL | 1156 | 17 | VERBRUGGEN GERY | 8 | BE | 1364 | ||||
18 | FARIDA PASCOAL BLOM | 29 | BE | 1148 | 18 | ELLIS CHRIS | 15 | UK | 1358 | ||||
19 | JULIE JOHANSSEN | 15 | UK | 1119 | 19 | ROMAIN OBERWEIS | 10 | LX | 1358 | ||||
20 | LYNNE WALKER | 7 | UK | 1114 | 20 | VINCENT WUYLENS | 10 | BE | 1356 | ||||
21 | FRANCOISE SUSTAR | 24 | FR | 1095 | 21 | FRANK OING | 8 | DE | 1351 | ||||
22 | DENISE PARKER | 13 | UK | 1065 | Q | 22 | GUY LIPSCOMB | 17 | UK | 1343 | |||
23 | ELISA VIRLOGEUX | 8 | FR | 1058 | 23 | ROBERT BRUCE | 6 | UK | 1342 | ||||
24 | MARIAN VERHOEF-VAN STRAATEN | 19 | NL | 982 | 24 | GARY CHRISTOPHER | 5 | UK | 1341 | ||||
25 | 25 | JAN PASSIES | 18 | NL | 1338 | ||||||||
26 | 26 | PEDRO GARCIA | 8 | ES | 1338 | ||||||||
27 | 27 | Wim van der Veen | 8 | NL | 1335 | ||||||||
28 | FRANCOIS DEMIZIEUX | 11 | FR | 1325 | |||||||||
29 | JORDI ROCA | 17 | BE | 1315 | |||||||||
30 | GUY VIRLOGEUX | 17 | FR | 1308 | |||||||||
31 | AUKE BROEKHUIZEN | 13 | NL | 1306 | |||||||||
32 | PAUL DRUYTS | 5 | BE | 1303 | |||||||||
33 | JOSEPH BULZAN | 30 | BE | 1302 | |||||||||
34 | PAUL GRAY | 14 | MT | 1301 | |||||||||
35 | GERT OP DE BEECK | 4 | BE | 1300 | |||||||||
36 | HARALD PUNESSEN | 11 | DE | 1299 | |||||||||
37 | J.M. LEBON | 8 | BE | 1294 | |||||||||
38 | STEVEN COATES | 13 | UK | 1287 | |||||||||
39 | PATRICE SUSTAR | 23 | FR | 1284 | |||||||||
40 | DIRK FRICKE | 5 | DE | 1268 | |||||||||
41 | TINI VAN DORST | 23 | NL | 1264 | |||||||||
42 | DOMINIQUE DENOLF | 18 | BE | 1261 | |||||||||
43 | BRUNO SCHMITT | 18 | FR | 1258 | |||||||||
44 | CARL VANDERHOOK | 7 | UK | 1258 | |||||||||
45 | ASHTARI KHASHI | 5 | UK | 1257 | |||||||||
46 | IAN OAKLEY | 20 | UK | 1256 | |||||||||
47 | GUNNAR TROUILLARD | 15 | BE | 1251 | |||||||||
48 | JURGEN LAERMANS | 9 | BE | 1241 | |||||||||
49 | VIC TAEYMANS | 30 | BE | 1231 | |||||||||
50 | SUREN JOHANSSEN | 11 | UK | 1216 | |||||||||
51 | PETER VAN DEN OEVER | 13 | NL | 1191 | |||||||||
52 | RAFAEL JANSSENS | 10 | BE | 1119 | |||||||||
53 | |||||||||||||
54 | |||||||||||||
55 | |||||||||||||
56 | |||||||||||||
57 |