|
||||||||||||||||||||||||||||||||||||||||
EURO BOWLING SENIOR OPEN 2022 | ||||||||||||||||||||||||||||||||||||||||
RESULTS TURBO | ||||||||||||||||||||||||||||||||||||||||
Player | Country | Age Bonus | Gender | Lane | Turbo Yes/No |
G 1 | G 2 | G 3 | G 4 | G 5 | G 6 | Total Scratch |
Total Incl Bonus |
Turbo | ||||||||||||||||||||||||||
1 | J.M. LEBON | Belgium | 6 | M | 12 | Yes | 168 | 206 | 276 | 246 | 248 | 188 | 1332 | 1368 | 282 | |||||||||||||||||||||||||
2 | Yany Reitanos | Belgium | 17 | M | 3 | Yes | 228 | 227 | 255 | 212 | 191 | 244 | 1357 | 1459 | 272 | |||||||||||||||||||||||||
3 | Stephan Verheijen | Netherlands | 11 | M | 5 | Yes | 168 | 258 | 183 | 214 | 151 | 209 | 1183 | 1249 | 269 | |||||||||||||||||||||||||
4 | Giorgio Desimio | Belgium | 22 | M | 9 | Yes | 214 | 207 | 229 | 246 | 226 | 191 | 1313 | 1445 | 268 | |||||||||||||||||||||||||
5 | John Bosch | Netherlands | 18 | M | 12 | Yes | 248 | 222 | 222 | 202 | 236 | 216 | 1346 | 1454 | 266 | |||||||||||||||||||||||||
6 | Jacques Perignon | Belgium | 18 | M | 3 | Yes | 199 | 217 | 247 | 190 | 159 | 185 | 1197 | 1305 | 265 | |||||||||||||||||||||||||
7 | Paul Druyts | Belgium | 3 | M | 8 | Yes | 225 | 235 | 170 | 261 | 210 | 205 | 1306 | 1324 | 264 | |||||||||||||||||||||||||
8 | paul druyts | Belgium | 3 | M | 11 | Yes | 234 | 205 | 216 | 203 | 181 | 258 | 1297 | 1315 | 261 | |||||||||||||||||||||||||
9 | Tini van Dorst | Netherlands | 21 | M | 9 | Yes | 173 | 178 | 200 | 212 | 207 | 234 | 1204 | 1330 | 255 | |||||||||||||||||||||||||
10 | Ron Van Den Bogaard | Netherlands | 10 | M | 10 | Yes | 204 | 236 | 226 | 180 | 244 | 212 | 1302 | 1362 | 254 | |||||||||||||||||||||||||
11 | Ludo Schnieders | Belgium | 28 | M | 11 | Yes | 168 | 213 | 173 | 198 | 192 | 224 | 1168 | 1336 | 252 | |||||||||||||||||||||||||
12 | Robert Vallons | Belgium | 16 | M | 7 | Yes | 171 | 149 | 181 | 233 | 235 | 224 | 1193 | 1289 | 251 | |||||||||||||||||||||||||
13 | Peter Teerling | Netherlands | 24 | M | 11 | Yes | 126 | 171 | 145 | 168 | 149 | 225 | 984 | 1128 | 249 | |||||||||||||||||||||||||
14 | Eric Huyghe | Belgium | 5 | M | 12 | Yes | 201 | 184 | 180 | 242 | 193 | 223 | 1223 | 1253 | 247 | |||||||||||||||||||||||||
15 | Luciano Casagrande | Belgium | 7 | M | 10 | Yes | 208 | 194 | 166 | 199 | 238 | 196 | 1201 | 1243 | 245 | |||||||||||||||||||||||||
16 | Louis Hendriks | Netherlands | 7 | M | 11 | Yes | 139 | 188 | 183 | 233 | 181 | 188 | 1112 | 1154 | 240 | |||||||||||||||||||||||||
17 | Ivan Vanhoof | Belgium | 0 | M | 10 | Yes | 236 | 211 | 191 | 183 | 127 | 215 | 1163 | 1163 | 236 | |||||||||||||||||||||||||
18 | Valentin Fatu | Romania | 10 | M | 7 | Yes | 175 | 171 | 208 | 224 | 192 | 226 | 1196 | 1256 | 236 | |||||||||||||||||||||||||
19 | Martin Deceuninck | Belgium | 10 | M | 9 | Yes | 198 | 222 | 216 | 220 | 160 | 196 | 1212 | 1272 | 232 | |||||||||||||||||||||||||
20 | Joseph Bulzan | Belgium | 28 | M | 6 | Yes | 204 | 204 | 184 | 176 | 170 | 191 | 1129 | 1297 | 232 | |||||||||||||||||||||||||
21 | Jürgen Louia-Kretz | Germany | 6 | M | 8 | Yes | 157 | 172 | 224 | 225 | 194 | 192 | 1164 | 1200 | 231 | |||||||||||||||||||||||||
22 | Auke Broekhuizen | Netherlands | 11 | M | 7 | Yes | 186 | 214 | 218 | 205 | 203 | 206 | 1232 | 1298 | 229 | |||||||||||||||||||||||||
23 | Jürgen Louia-Kretz | Germany | 6 | M | 10 | Yes | 147 | 214 | 202 | 182 | 219 | 194 | 1158 | 1194 | 225 | |||||||||||||||||||||||||
24 | Rene Gooyers | Netherlands | 18 | M | 12 | Yes | 202 | 185 | 184 | 177 | 174 | 182 | 1104 | 1212 | 220 | |||||||||||||||||||||||||
25 | Hennie Kwaks | Netherlands | 10 | M | 8 | Yes | 182 | 205 | 141 | 189 | 165 | 167 | 1049 | 1109 | 215 | |||||||||||||||||||||||||
26 | Leen Haaften van | Netherlands | 19 | M | 5 | Yes | 161 | 191 | 188 | 162 | 149 | 196 | 1047 | 1161 | 215 | |||||||||||||||||||||||||
27 | Jaap Regt de | Netherlands | 20 | M | 8 | Yes | 184 | 172 | 149 | 171 | 182 | 173 | 1031 | 1151 | 204 | |||||||||||||||||||||||||
28 | Ivan Vanhoof | Belgium | 0 | M | 6 | Yes | 199 | 157 | 182 | 201 | 192 | 191 | 1122 | 1122 | 201 | |||||||||||||||||||||||||
29 | Dominique BROSENS | Belgium | 13 | M | 6 | Yes | 184 | 168 | 147 | 150 | 185 | 188 | 1022 | 1100 | 201 | |||||||||||||||||||||||||
Player | Country | Age Bonus | Gender | Lane | Turbo Yes/No |
G 1 | G 2 | G 3 | G 4 | G 5 | G 6 | Total Scratch |
Total Incl Bonus |
Turbo | ||||||||||||||||||||||||||
1 | Maria Luisa Carola | Belgium | 11 | F | 9 | Yes | 257 | 236 | 208 | 183 | 201 | 220 | 1305 | 1371 | 268 | |||||||||||||||||||||||||
2 | Liliane Vintens | Belgium | 15 | F | 7 | Yes | 234 | 221 | 180 | 221 | 183 | 253 | 1292 | 1382 | 268 | |||||||||||||||||||||||||
3 | Marja Van Dijk-Uittenbogaard | Netherlands | 11 | F | 11 | Yes | 241 | 205 | 193 | 191 | 217 | 224 | 1271 | 1337 | 252 | |||||||||||||||||||||||||
4 | Linda Van Kerckhove | Belgium | 6 | F | 11 | Yes | 182 | 213 | 207 | 162 | 181 | 193 | 1138 | 1174 | 219 | |||||||||||||||||||||||||
5 | Vanessa Vissenberg | Belgium | 3 | F | 9 | Yes | 183 | 208 | 192 | 185 | 205 | 206 | 1179 | 1197 | 211 | |||||||||||||||||||||||||
6 | Marian Verhoef-van Straaten | Netherlands | 17 | F | 11 | Yes | 176 | 161 | 177 | 152 | 172 | 149 | 987 | 1089 | 194 |