FLANDERS_SENIOR_OPEN_2024
SQUAD 6 Friday 08/11/2024 16:00 Update : 8/11/2024 22:59
NR NAME COUNTRY GENDER BONUS LANE TURBO G1 G2 G3 G4 G5 G6 TOT SC TOT INC TURBO Sc
1 STEVE CARNALL UK M 18 10 T 200 228 210 268 193 246 1345 1453 286
2 INGAR GABRIELSEN NO M 18 1 205 177 188 236 213 229 1248 1356
3 GARY CHRISTOPHER UK M 5 4 T 258 206 215 189 217 226 1311 1341 263
4 Wim van der Veen NL M 8 12 T 227 192 225 181 194 268 1287 1335 276
5 GUY VIRLOGEUX FR M 17 6 T 185 224 233 167 236 161 1206 1308 253
6 HARALD PUNESSEN DE M 11 8 206 222 204 247 182 172 1233 1299
7 JAN PASSIES NL M 18 2 T 156 192 206 213 192 215 1174 1282 233
8 ROBERT BRUCE UK M 6 7 T 246 212 183 185 194 212 1232 1268 252
9 AUKE BROEKHUIZEN NL M 13 11 T 201 186 216 194 175 196 1168 1246 229
10 GUY LIPSCOMB UK M 17 5 T 202 193 194 169 183 197 1138 1240 219
11 CARL VANDERHOOK UK M 7 3 T 169 161 178 228 200 214 1150 1192 235
12 PROU PIERRE FR M 25 9 T 157 135 178 201 169 184 1024 1174 226
13 SUE ABELA MT F 8 11 T 248 221 203 201 225 198 1296 1344 256
14 KIMBERLEY OAKLEY UK F 11 3 T 175 162 166 202 213 190 1108 1174 224
15 GAYE MCCULLY UK F 4 1 T 204 176 195 167 192 200 1134 1158 208
16 JULIE JOHANSSEN UK F 15 9 T 182 140 177 196 156 178 1029 1119 211
17 JAN HODGE UK F 19 8 T 225 169 147 140 146 156 983 1097 244
18 ELISA VIRLOGEUX FR F 8 6 T 170 118 145 192 190 185 1000 1048 200
19 LYNNE WALKER UK F 7 7 T 180 181 173 149 152 167 1002 1044 188
20 DENISE PARKER UK F 13 5 T 156 153 143 171 156 166 945 1023 184
21
22
23
24 0
Naamloze pagina