FLANDERS_SENIOR_OPEN_2024 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GENDER | TUR_RANK | GENDER | |||||||||||
F | >0 | M | |||||||||||
Update : | 9/11/2024 21:18 | ||||||||||||
TURBO ranking | |||||||||||||
RANK | Name | BON | CTR | TUR_RANK | Q | RANK | Name | BON | CTR | TUR_RANK | Q | ||
1 | VERONIQUE PERNIAUX | 5 | BE | 263 | 1 | ELLIS CHRIS | 15 | UK | 315 | Q | |||
2 | SYLVIE ROBERT | 12 | FR | 257 | 2 | SERGE VAN MECHELEN | 6 | BE | 305 | ||||
3 | SUE ABELA | 8 | MT | 256 | 3 | STEVEN FLYNN | 11 | UK | 289 | ||||
4 | PIIA PEARCE | 7 | EE | 255 | Q | 4 | STEVE CARNALL | 18 | UK | 286 | |||
5 | LILIANE VINTENS | 17 | BE | 252 | 5 | ROBERT BRUCE | 6 | UK | 285 | ||||
6 | GAYE MCCULLY | 4 | UK | 251 | 6 | STEVE D THORNTON | 5 | UK | 283 | ||||
7 | VANESSA VISSENBERG | 5 | BE | 245 | 7 | Geert-Jan van Baest | 5 | NL | 282 | ||||
8 | JAN HODGE | 19 | UK | 244 | Q | 8 | STEVEN COATES | 13 | UK | 278 | Q | ||
9 | LINDA VAN KERCKHOVE | 8 | BE | 244 | 9 | UWE TSCHARKE | 12 | DE | 277 | ||||
10 | INGE HAZELEGER | 10 | NL | 241 | 10 | Wim van der Veen | 8 | NL | 276 | Q | |||
11 | MARTINA BECKEL | 15 | DE | 239 | 11 | FRANK OING | 8 | DE | 274 | ||||
12 | HILARY COOKE | 17 | UK | 233 | 12 | GUNNAR TROUILLARD | 15 | BE | 273 | ||||
13 | KIMBERLEY OAKLEY | 11 | UK | 230 | 13 | STEVE GASTMANS | 0 | BE | 267 | ||||
14 | ANGIE BROWN | 16 | UK | 223 | 14 | KEN BURTON | 26 | WL | 265 | ||||
15 | MARJA VAN DIJK-UITTENBOGAARD | 13 | NL | 221 | 15 | PEDRO GARCIA | 8 | ES | 265 | ||||
16 | JULIE JOHANSSEN | 15 | UK | 219 | 16 | VERBRUGGEN GERY | 8 | BE | 264 | ||||
17 | FARIDA PASCOAL BLOM | 29 | BE | 217 | 17 | GARY CHRISTOPHER | 5 | UK | 263 | ||||
18 | DENISE PARKER | 13 | UK | 215 | 18 | GERT OP DE BEECK | 4 | BE | 262 | ||||
19 | DANIELE GUIGON | 17 | FR | 213 | 19 | AUKE BROEKHUIZEN | 13 | NL | 260 | ||||
20 | LYNNE WALKER | 7 | UK | 201 | 20 | VALENTIN FATU | 12 | RO | 260 | ||||
21 | ELISA VIRLOGEUX | 8 | FR | 200 | 21 | FRANCOIS DEMIZIEUX | 11 | FR | 259 | ||||
22 | JENNY DEW | 0 | UK | 197 | 22 | GUY LIPSCOMB | 17 | UK | 258 | ||||
23 | MARIAN VERHOEF-VAN STRAATEN | 19 | NL | 182 | 23 | STEVE WILLIAMS | 10 | UK | 258 | ||||
24 | 24 | VINCENT WUYLENS | 10 | BE | 257 | ||||||||
25 | 25 | ROMAIN OBERWEIS | 10 | LX | 256 | ||||||||
26 | 26 | JAN PASSIES | 18 | NL | 255 | ||||||||
27 | 27 | GUY VIRLOGEUX | 17 | FR | 253 | ||||||||
28 | 28 | VALLONS ROBERT | 18 | BE | 252 | ||||||||
29 | PROU PIERRE | 25 | FR | 251 | |||||||||
30 | PAUL GRAY | 14 | MT | 250 | |||||||||
31 | CARL VANDERHOOK | 7 | UK | 249 | |||||||||
32 | TINI VAN DORST | 23 | NL | 246 | |||||||||
33 | JOSEPH BULZAN | 30 | BE | 244 | |||||||||
34 | DOMINIQUE DENOLF | 18 | BE | 243 | |||||||||
35 | BRUNO SCHMITT | 18 | FR | 242 | |||||||||
36 | JORDI ROCA | 17 | BE | 242 | |||||||||
37 | PAUL DRUYTS | 5 | BE | 242 | |||||||||
38 | PETER VAN DEN OEVER | 13 | NL | 242 | |||||||||
39 | JURGEN LAERMANS | 9 | BE | 229 | |||||||||
40 | ASHTARI KHASHI | 5 | UK | 226 | |||||||||
41 | DIRK FRICKE | 5 | DE | 225 | |||||||||
42 | SUREN JOHANSSEN | 11 | UK | 225 | |||||||||
43 | HARALD PUNESSEN | 11 | DE | 217 | |||||||||
44 | RAFAEL JANSSENS | 10 | BE | 204 | |||||||||
45 | |||||||||||||
46 | |||||||||||||
47 | |||||||||||||
48 | |||||||||||||
49 | |||||||||||||
50 | |||||||||||||
51 | |||||||||||||
52 | |||||||||||||
53 | |||||||||||||
54 | |||||||||||||
55 |